Back

Pyramids FC-Al Masry Club
5:00 pmSat 11/04

Back

Pyramids FC
Al Masry Club
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals29
Halves20
Combos6
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Pyramids FC | Full Time
Over/Under | Al Masry Club | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Pyramids FC | Full Time
Clean Sheet | Al Masry Club | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Pyramids FC | Full Time
Odd/Even | Al Masry Club | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Pyramids FC
Win Either Half | Al Masry Club
Score In Both Halves | Pyramids FC
Score In Both Halves | Al Masry Club
Win Both Halves | Pyramids FC
Win Both Halves | Al Masry Club
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Pyramids FC | Full Time
Win To Nil | Al Masry Club | Full Time
Total Goals Exact | Full Time | Pyramids FC
Total Goals Exact | Full Time | Al Masry Club
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Pyramids FC
More Goals | Al Masry Club
Multigoals | Full Time
Multigoals | Pyramids FC | Full Time
Multigoals | Al Masry Club | Full Time
Winning Margin
Half Time/Full Time | Correct Score
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Back to top
Not logged in-Join NoworLogin