Back

University College Dublin1 : 2Bray Wanderers AFC

1H | 29'

Back

University College Dublin
1
Bray Wanderers AFC
2
Statistics
H2H
1st
|
28:31
1
:
2
Statistics
1/4
10
10
1
2
1
2
0
0
0
1
35%
65%
0
:21
9
12
0
:30
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular8
Goals14
Halves20
Combos1
Specials5
1X2 | Full Time
Double Chance | Full Time
Over/Under | Full Time
Over/Under | University College Dublin | Full Time
Over/Under | Bray Wanderers AFC | Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
Draw No Bet | Full Time
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | University College Dublin | Full Time
Odd/Even | Bray Wanderers AFC | Full Time
Double Chance | Second Half
Both Teams To Score | Second Half
Win Either Half | University College Dublin
Score In Both Halves | University College Dublin
Score In Both Halves | Bray Wanderers AFC
Win Both Halves | Bray Wanderers AFC
Clean Sheet | University College Dublin | Second Half
Clean Sheet | Bray Wanderers AFC | Second Half
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
Win to Nil Bray Wanderers AFC | Second Half
Win to Nil University College Dublin | Second Half
Back to top
Not logged in-Join NoworLogin